> For the complete documentation index, see [llms.txt](https://docs.rome.builders/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.rome.builders/de/apps-auf-rome/apps.md).

# Überblick

Rome ist Live-Software, nicht nur eine Spezifikation. Diese Apps laufen heute auf den öffentlichen Chains und jede zeigt eine andere Art, wie EVM und Solana auf Rome zusammenkommen — ein gemeinsamer Zustand, kein gewrappter Handelsplatz, keine Brücke zwischen den beiden Seiten.

Die Links führen zuerst die Testnet-Bereitstellung auf, wo es eine gibt; mehrere Apps laufen auch auf dem Devnet.

## DeFi

| App          | Was es ist                                                                                                                                                           | Links                                                                                                               | Quelle                                                                                                                 |
| ------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------- |
| **Rome DEX** | Ein nativer Solana-Pool, in dem Nutzer mit Solana-Adresse und EVM-Adresse mit denselben Reserven handeln und Liquidität bereitstellen — ein Markt, zwei Identitäten. | [Testnet](https://dex.testnet.romeprotocol.xyz/) · [Devnet](https://dex.devnet.romeprotocol.xyz/)                   | [rome-dex](https://github.com/rome-protocol/rome-dex)                                                                  |
| **Aerarium** | Compound v3 mit Solana- und EVM-Identitäten in einem Pool — auf beiden Seiten desselben Marktes einzahlen und leihen.                                                | [Testnet](https://aerarium-martius.testnet.romeprotocol.xyz/) · [Devnet](https://aerarium.devnet.romeprotocol.xyz/) | [aerarium](https://github.com/rome-protocol/aerarium)                                                                  |
| **Aave v3**  | Aave v3 auf Rome bereitgestellt mit Live-Reserven — derselbe gehärtete Solidity-Code, für beide Seiten geöffnet.                                                     | [Testnet](https://aave.testnet.romeprotocol.xyz/)                                                                   | [Demo](https://github.com/rome-protocol/rome-aave-v3-demo) · [Verträge](https://github.com/rome-protocol/rome-aave-v3) |
| **Cardo**    | Solana-DeFi von einem EVM-Konto aus — Jupiter-Perps, Meteora-Swaps, Marinade-Staking und mehr, mit atomaren Compose-Flows für mehrere Dapps.                         | [Testnet](https://cardo.testnet.romeprotocol.xyz/) · [Devnet](https://cardo.devnet.romeprotocol.xyz/)               | [cardo](https://github.com/rome-protocol/cardo)                                                                        |
| **Appia**    | Solana-Positionen für Nutzer anderer Chains — von einer EVM-Chain aus einsteigen, auf Solana verwalten, zurück nach Hause aussteigen. *In Validierung.*              | [Devnet](https://appia.devnet.romeprotocol.xyz/)                                                                    | [appia](https://github.com/rome-protocol/appia)                                                                        |

## Infrastruktur

| App                                                       | Was es ist                                                                                                                                                                                                         | Links                                                                                                               | Quelle                                                                      |
| --------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------- |
| **Rome App**                                              | Die tägliche Utility-Oberfläche — wrappen, swappen, LPs bilden und über Rome-Chains hinweg bridgen.                                                                                                                | [Testnet](https://app.testnet.romeprotocol.xyz/) · [Devnet](https://app.devnet.romeprotocol.xyz/)                   | —                                                                           |
| [**Rome Bridge**](/de/apps-auf-rome/bridge-api.md)        | Eine Brücke über sechs Chains auf CCTP v2- und Wormhole-Rails sowie eine öffentliche API, die jede App zur Einbettung von Bridging integrieren kann — keine Verwahrungsschlüssel.                                  | [Devnet](https://bridge-api.devnet.romeprotocol.xyz/?chain=200010)                                                  | [rome-bridge-api](https://github.com/rome-protocol/rome-bridge-api)         |
| [**Via Explorer**](/de/apps-auf-rome/via.md)              | Der Cross-VM-Explorer — jede EVM-Transaktion, die Solana berührt, zeigt das genaue Solana-Programm und die genaue Instruktion dahinter.                                                                            | [Martius](https://via-martius.testnet.romeprotocol.xyz/) · [Hadrian](https://via-hadrian.testnet.romeprotocol.xyz/) | —                                                                           |
| [**Oracle Gateway**](/de/apps-auf-rome/oracle-gateway.md) | Pyth- und Switchboard-Preisdaten hinter Chainlink-kompatiblen Schnittstellen, mit durch Keeper garantierter Aktualität.                                                                                            | [portal](https://oracle.testnet.romeprotocol.xyz/)                                                                  | [rome-oracle-gateway](https://github.com/rome-protocol/rome-oracle-gateway) |
| [**Bloom**](/de/apps-auf-rome/bloom.md)                   | Zugriffsbeschränkte Real-World-Assets — ein Solidity-Asset einmal ausgeben, dann es in EVM- und Solana-Wallets gleichermaßen halten und kaufen, wobei die Allowlist direkt auf dem Token selbst durchgesetzt wird. | [Devnet](https://bloom.devnet.romeprotocol.xyz/)                                                                    | —                                                                           |

## Baue eins

Auf Rome bauen? Beginne mit dem [Schnellstart](/de/erste-schritte/quickstart.md), dann [Solidity bereitstellen](/de/entwicklerleitfaden/deploy-solidity.md). Um deine eigene Chain zu starten, siehe [App-Souveränität](/de/produkte/app-sovereignty.md).


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.rome.builders/de/apps-auf-rome/apps.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
