> For the complete documentation index, see [llms.txt](https://docs.rome.builders/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.rome.builders/id/aplikasi-di-rome/apps.md).

# Ikhtisar

Aplikasi aktif yang berjalan di Rome — DeFi, penjelajah, jembatan, dan portal.

Rome adalah perangkat lunak yang aktif, bukan sekadar spesifikasi. Aplikasi-aplikasi ini berjalan di chain publik saat ini, dan masing-masing menunjukkan cara berbeda EVM dan Solana berinteraksi di Rome. Di dalam chain Rome, kontrak EVM dan program Solana berbagi satu state dan melakukan penyelesaian dalam satu transaksi.

Tautan membuka setiap aplikasi di Hadrian, testnet publik Rome, kecuali jika ditandai sebagai mainnet; Privacy DEX berjalan langsung di Solana Devnet.

## DeFi

| Aplikasi                                                                         | Deskripsi                                                                                                                                                                    | Tautan                                                | Sumber                                                                                                                |
| -------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------- |
| **Rome DEX**                                                                     | Satu pool Solana native tempat pengguna dengan alamat Solana dan EVM memperdagangkan aset serta menyediakan likuiditas untuk cadangan yang sama — satu pasar, dua identitas. | [testnet](https://dex.devnet.romeprotocol.xyz/)       | [rome-dex](https://github.com/rome-protocol/rome-dex)                                                                 |
| **Aerarium**                                                                     | Compound v3 dengan identitas Solana dan EVM dalam satu pool — memasok dan meminjam dari sisi mana pun di pasar yang sama.                                                    | [testnet](https://aerarium.devnet.romeprotocol.xyz/)  | [aerarium](https://github.com/rome-protocol/aerarium)                                                                 |
| **Aave v3**                                                                      | Aave v3 yang diterapkan di Rome dengan cadangan aktif — Solidity yang sama dan telah teruji, tersedia untuk kedua sisi.                                                      | [testnet](https://aave.testnet.romeprotocol.xyz/)     | [demo](https://github.com/rome-protocol/rome-aave-v3-demo) · [kontrak](https://github.com/rome-protocol/rome-aave-v3) |
| **Cardo**                                                                        | DeFi Solana dari akun EVM — perpetual Jupiter, swap Meteora, staking Marinade, dan lainnya, dengan alur Compose multi-dapp yang atomik.                                      | [testnet](https://cardo.devnet.romeprotocol.xyz/)     | [cardo](https://github.com/rome-protocol/cardo)                                                                       |
| **Appia**                                                                        | Posisi Solana untuk pengguna chain lain — masuk dari chain EVM, kelola di Solana, lalu kembali ke chain asal. *Dalam proses validasi.*                                       | [testnet](https://appia.devnet.romeprotocol.xyz/)     | [appia](https://github.com/rome-protocol/appia)                                                                       |
| [**Privacy DEX**](https://docs.rome.builders/id/aplikasi-di-rome/privacy-dex.md) | Swap, vault USDC, dan order limit di Solana menggunakan saldo privat Helius Privacy dan program escrow Rome.                                                                 | [devnet](https://privacy-dex.devnet.romeprotocol.xyz) | —                                                                                                                     |

## Infrastruktur

| Aplikasi                                                                               | Deskripsi                                                                                                                                                                                                                                | Tautan                                                                                                                                   | Sumber                                                                      |
| -------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------- |
| **Rome App**                                                                           | Rangkaian fitur untuk kebutuhan sehari-hari — wrap, swap, menyediakan likuiditas, dan bridge lintas chain Rome.                                                                                                                          | [testnet](https://app.devnet.romeprotocol.xyz/)                                                                                          | —                                                                           |
| [**Solgate**](https://docs.rome.builders/id/aplikasi-di-rome/solgate.md)               | Halaman bridge Rome di AggLayer Polygon. Solgate menghubungkan wallet Solana ke Ethereum, X Layer, Katana, dan chain EVM AggLayer lainnya dalam kedua arah.                                                                              | [mainnet](https://solgate.romeprotocol.xyz) · [testnet](https://solgate.testnet.romeprotocol.xyz)                                        | —                                                                           |
| [**Rome Bridge**](https://docs.rome.builders/id/aplikasi-di-rome/bridge-api.md)        | Bridge antara Rome, tujuh chain EVM, dan Solana melalui CCTP v2 dan jalur native Solana (Wormhole di testnet), serta API publik yang dapat diintegrasikan oleh aplikasi mana pun untuk menyematkan fitur bridge — tanpa kunci kustodian. | [mainnet](https://bridge-api.mainnet.romeprotocol.xyz/?chain=7531) · [testnet](https://bridge-api.devnet.romeprotocol.xyz/?chain=200010) | [rome-bridge-api](https://github.com/rome-protocol/rome-bridge-api)         |
| [**Via Explorer**](https://docs.rome.builders/id/aplikasi-di-rome/via.md)              | Explorer lintas-VM — transaksi tertaut ke transaksi Solana yang menyelesaikannya, dan pemanggilan melalui precompile CPI menampilkan program serta instruksi Solana yang dipanggil.                                                      | [Hadrian](https://via-hadrian.testnet.romeprotocol.xyz/)                                                                                 | —                                                                           |
| [**Oracle Gateway**](https://docs.rome.builders/id/aplikasi-di-rome/oracle-gateway.md) | Feed harga Pyth dan Switchboard melalui antarmuka yang kompatibel dengan Chainlink, dengan kesegaran data yang dijamin keeper.                                                                                                           | [portal](https://oracle.testnet.romeprotocol.xyz/?chain=hadrian)                                                                         | [rome-oracle-gateway](https://github.com/rome-protocol/rome-oracle-gateway) |
| [**Bloom**](https://docs.rome.builders/id/aplikasi-di-rome/bloom.md)                   | Aset dunia nyata dengan izin — terbitkan aset Solidity satu kali, lalu simpan dan beli dari wallet EVM maupun Solana, dengan daftar izin yang diterapkan langsung pada token.                                                            | [testnet](https://bloom.devnet.romeprotocol.xyz/)                                                                                        | —                                                                           |

## Bangun satu

Membangun di atas Rome? Mulailah dengan [Panduan Memulai Cepat](https://docs.rome.builders/id/memulai-1/quickstart.md), lalu [Deploy Solidity](https://docs.rome.builders/id/panduan-pengembang/deploy-solidity.md). Untuk meluncurkan chain Anda sendiri, lihat [Kedaulatan Aplikasi](https://docs.rome.builders/id/produk/app-sovereignty.md).


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation by asking a question.

Perform an HTTP GET request on the following URL with the `ask` and `goal` query parameters:

```
GET https://docs.rome.builders/id/aplikasi-di-rome/apps.md?ask=<question>&goal=<user_goal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is what the user is ultimately trying to achieve, the reason they need the answer. Sharing it helps GitBook give you a better, more relevant answer. A goal is most helpful when it describes the outcome the user wants rather than restating the question. For example, with `ask=how do I create an API token`, a goal like `automate deployments from our CI pipeline` lets GitBook tailor the answer to that use case.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
